| Name: | perl-GD-Graph3d | Vendor: | Dag Apt Repository, http://dag.wieers.com/apt/ |
| Version: | 0.63 | Build Date: | Fri Mar 30 00:42:43 2007 |
| Release: | 2.2.el5.rf | Build Host: | lisse.leuven.wieers.com |
| Group: | Applications/CPAN | Source: | perl-GD-Graph3d-0.63-2.2.el5.rf.src.rpm |
| Size: | 74153 | License: | Artistic |
| Packager: | Dries Verachtert <dries-AT-ulyssis.org> | Arch: | noarch |
| Summary: | Create 3D Graphs | ||
| Description: | |||
| With this perl module, you can create 3D graphs with GD. | |||
Click on a link to view the documentation file, pod files will be automatically converted into html.